SFE with a Composite Graft using a Staged Approach
A 58-year-old man with missing teeth distal of 24 and 35 was referred for treatment. He reported a history of recurrent caries and endodontic complications as the reason for previous tooth extractions. The patient’s dental history showed no evidence of periodontal disease and bruxism. He complained about inadequate chewing ability and was dissatisfied with the esthetics of his smile. His desire was to have the edentulous areas rehabilitated in a stable and comfortable fashion. The patient did not have any systemic diseases, was not on any medication, and did not smoke. An extraoral inspection revealed an edentulous area in the left distal aspect of his smile. Intraorally, partial edentulism was noted in the maxillary left posterior segment distal to tooth 24. The left mandibular molars were also missing. Intermaxillary relations were normal in the edentulous areas, as was the interarch distance. Also, the edentulous ridges were found to have a favorable shape with a rounded profile.
General information
Case Type | Short Space |
---|---|
Jaw | Maxilla and Mandible |
Area | Posterior |
# of Teeth | 3 |
# of Implants | 3 |
Type of Implants | One-Piece |
Attachment | One-Piece |
Bone Augmentation | Sinus Floor Elevation|Staged |
---|---|
Augmentation Materials | Autogenous chips|Xenogenous|Membrane |
Guided Surgery | No |
Soft Tissue Grafting | None |
Abutment Type | Standard |
Prosthesis Type | FDP |
Esthetic Risk Assessment
Esthetic Risk Factors | Low | Medium | High |
---|---|---|---|
Medical Status | Healthy | Compromised | |
Smoking Habit | Non-smoker | Light smoker (< 10 cigarettes per day) | Heavy smoker (>= 10 cigarettes per day) |
Patient's Esthetic Expectations | Low | Medium | High |
Lip Line | No exposure of papillae | Exposure of papillae | Full exposure of mucosa margin |
Periodontal Phenotype | Low-scalloped, thick | Medium-scalloped, medium-thick | High-scalloped, thin |
Shape of Tooth Crowns | Rectangular | Triangular | |
Infection at Implant Site | None | Chronic | Acute |
Bone Level at Adjacent Teeth | <= 5 mm to contact point | 5.5 to 6.5 mm to contact point | > 7 mm to contact point |
Prosthodontic Status of Neighboring Teeth | Virgin | Restored | |
Width of Edentulous Span | 1 tooth (>= 7 mm) | 1 tooth (< 7 mm) | 2 teeth or more |
Soft Tissue Anatomy | Intact | Defective | |
Bone Volume | Horizontally and vertically sufficient | Horizontally deficient | Deficient vertically or deficient vertically AND horizontally |
* General SAC assessment modifiers that are also part of the ERA. To avoid redundancy they are listed in this section even if no complete ERA has been made.
** Not applicable to the ERA of immediate placement cases and replaced by "Socket Integrity" listed below under "Surgical SAC Classification". For all other placement types this value is a classification determinant and listed here even if no complete ERA has been made.
Surgical SAC classification
SAC Level | Complex |
---|---|
Defining Characteristics | Up to three missing teeth to be replaced with an implant-borne prosthesis or prostheses |
Modality | - |
Placement Protocol | Early or late implant placement |
Tooth Site | - |
Socket Morphology | - |
Socket Integrity | - |
Bone Volume | Deficient vertically or deficient vertically AND horizontally |
Anatomic Risk | High |
Esthetic Risk | Low |
Complexity | High |
Risk of Complications | High |
Prosthodontic SAC classification
SAC Level | Straightforward |
---|---|
Defining Characteristics | Up to three missing teeth to be replaced with an implant-borne restoration or restorations |
Loading Protocol | Conventional or early |
Retention | Cemented, with prosthesis margin < 3mm submucosal Cemented, with prosthesis margin < 3mm submucosal |
Maxillomandibular Relationship | - |
Mesio-Distal Space | Anatomic space corresponding to the missing teeth +/- 1 mm |
Inter-Arch Distance | > 8 mm |
Bruxism | Absent |
Esthetic Risk | Low |
Provisional Implant-Supported Prosthesis | - - |
Interim Prosthesis during Healing | - - |
Occlusion/Articulation | Harmonious |
Occlusal Scheme/Issues | - |
Surgical SAC Modifiers
Periodontal Status | Healthy |
---|
Prosthodontic SAC Modifiers
Soft Tissue Contour and Volume | - |
---|
General SAC Modifiers
Oral Hygiene and Compliance | Good |
---|---|
Access | Adequate |
Craniofacial/Skeletal Growth | Completed |
Share this page
Download the QR code with a link to this page and use it in your presentations or share it on social media.
Download QR code