Clinical Case Report
Immediate Flapless Placement of an Implant in a Maxillary Right Lateral Incisor Site
This 43-year-old male patient, a non-smoker, came to our practice because of a fracture of tooth 12 caused by a bicycle accident. Due to the combined para- and infrabony crown and root fracture, tooth extraction, and subsequent implant placement were suggested to the patient as the therapy of choice. The patient had high esthetic expectations with regard to the treatment outcome and asked for an immediate fixed provisional restoration. His individual esthetic risk profile summed up to a medium esthetic risk.
Surgical SAC classification
Complex
Prosthodontic SAC classification
Advanced
Learner Level
|
1
|
2
|
3
|
Source
Treatment Guide 3
CME/CPD
0.15 hours
Purchase price
10
You must be logged in to access or purchase this item.
There is a wealth of resources you can access by signing up
as an ITI Member. Learn more about ITI membership benefits.
General information
Case Type | Single-Tooth Space |
---|---|
Jaw | Maxilla |
Area | Anterior |
# of Teeth | 1 |
# of Implants | 1 |
Type of Implants | Two-Piece |
Attachment | Two-Piece |
Bone Augmentation | No |
---|---|
Augmentation Materials | - |
Guided Surgery | No |
Soft Tissue Grafting | None |
Abutment Type | CAD/CAM |
Prosthesis Type | FDP |
Esthetic Risk Assessment
Esthetic Risk Factors | Low | Medium | High |
---|---|---|---|
Medical Status | Healthy | Compromised | |
Smoking Habit | Non-smoker | Light smoker (< 10 cigarettes per day) | Heavy smoker (>= 10 cigarettes per day) |
Patient's Esthetic Expectations | Low | Medium | High |
Lip Line | No exposure of papillae | Exposure of papillae | Full exposure of mucosa margin |
Periodontal Phenotype | Low-scalloped, thick | Medium-scalloped, medium-thick | High-scalloped, thin |
Shape of Tooth Crowns | Rectangular | Triangular | |
Infection at Implant Site | None | Chronic | Acute |
Bone Level at Adjacent Teeth | <= 5 mm to contact point | 5.5 to 6.5 mm to contact point | > 7 mm to contact point |
Prosthodontic Status of Neighboring Teeth | Virgin | Restored | |
Width of Edentulous Span | 1 tooth (>= 7 mm) | 1 tooth (< 7 mm) | 2 teeth or more |
Soft Tissue Anatomy | Intact | Defective | |
Bone Volume | Horizontally and vertically sufficient | Horizontally deficient | Deficient vertically or deficient vertically AND horizontally |
* General SAC assessment modifiers that are also part of the ERA. To avoid redundancy they are listed in this section even if no complete ERA has been made.
** Not applicable to the ERA of immediate placement cases and replaced by "Socket Integrity" listed below under "Surgical SAC Classification". For all other placement types this value is a classification determinant and listed here even if no complete ERA has been made.
Surgical SAC classification
SAC Level | Complex |
---|---|
Defining Characteristics | One missing tooth to be replaced by an implant-borne prosthesis |
Modality | - |
Placement Protocol | Immediate implant placement |
Tooth Site | Maxillary incisor or canine |
Socket Morphology | Single-root socket |
Socket Integrity | Sufficient, with intact bone walls |
Bone Volume | Sufficient, with intact walls |
Anatomic Risk | Low |
Esthetic Risk | Medium |
Complexity | Moderate |
Risk of Complications | High |
Prosthodontic SAC classification
SAC Level | Advanced |
---|---|
Defining Characteristics | One missing tooth to be replaced by an implant-borne crown |
Loading Protocol | Immediate |
Retention | Screw-retained Screw-retained |
Maxillomandibular Relationship | Angle Class I and III |
Mesio-Distal Space | Symmetry +/- 1 mm of contra-lateral tooth |
Inter-Arch Distance | - |
Bruxism | - |
Esthetic Risk | Medium |
Provisional Implant-Supported Prosthesis | Prosthodontic margin > 3 mm apical to mucosal margin Prosthodontic margin > 3 mm apical to mucosal margin |
Interim Prosthesis during Healing | - - |
Occlusion/Articulation | - |
Occlusal Scheme/Issues | - |
Surgical SAC Modifiers
Periodontal Status | Healthy |
---|
Prosthodontic SAC Modifiers
Soft Tissue Contour and Volume | Ideal |
---|
General SAC Modifiers
Oral Hygiene and Compliance | Good |
---|---|
Access | Adequate |
Craniofacial/Skeletal Growth | Completed |
Share this page
Download the QR code with a link to this page and use it in your presentations or share it on social media.
Download QR code